2018 Street Twin
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2018 Triumph Street Twin pictures, prices, information, and specifications. Below is the information on the 2018 Triumph Street Twin . If you would like to get a quote on a new 2018 Triumph Street Twin use our Build Your Own tool, or Compare this bike to other Standard motorcycles.
2018 Triumph Street Twin Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Standard |
BASE MSRP(US) | $9,100.00 |
Dealers | Triumph Dealers |
Warranty | 24 |
Insurance | |
Finance | |
Engine: | |
Engine Type | Parallel Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 55 / 40.5 |
Horsepower RPM | 5900 |
Torque (Ft Lbs/Nm) | 59 / 80 |
Torque RPM | 3230 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 84.6 / 3.33 |
Stroke (mm/in) | 80 / 3.15 |
Displacement (cc/ci) | 900 / 54.9 |
Compression Ratio | 10.55:1 |
Starter | Electric |
Fuel Requirements | Regular |
US Miles Per Gallon (Combined) | 60.8 |
CAN Liters Per Kilometer (Combined) | 3.9 |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Number Of Carburetors | 0 |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Primary Drive (Rear Wheel) | Chain |
Primary Drive (Engine / Transmission) | Gear |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 2.75 |
Rear Wheel Width (in) | 4.25 |
Tire Brand | Pirelli® |
Front Tire Width | 100 |
Front Tire Aspect Ratio | 90 |
Front Tire Speed Rating | 56H |
Front Wheel Diameter | 18 |
Rear Tire Width | 150 |
Rear Tire Aspect Ratio | 70 |
Rear Tire Speed Rating | 69H |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | Pirelli® Phantom Sportscomp: 100/90-18 56H |
Rear Tire (Full Spec) | Pirelli® Phantom Sportscomp: 150/70 R17 69H |
Brakes: | |
Brake Brand Name | Nissin |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 12.2 / 310 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 10 / 255 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Suspension Size (in/mm) | 1.6 / 41 |
Front Travel (in/mm) | 4.7 / 120 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Front Suspension Brand Name | KYB |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 4.7 / 120 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | KYB |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Width (in/mm) | 30.9 / 785 |
Height (in/mm) | 43.9 / 1114 |
Wheelbase (in/mm) | 55.7 / 1415 |
Dry Weight (lbs/kg) | 437 / 198 |
Fuel Capacity (gal/l) | 3.2 / 12.1 |
Engine Displacement to Weight (cc) | 2.06 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 29.5 / 750 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Detachable | No |
Exterior: | |
Frame | Steel |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Adjustable | No |
Chassis Protectors | No |
Drive Shaft Guard | No |
Engine Case Guard | Yes |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Light Guard | No |
Radiator Cover | No |
Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
No | |
Stand Type | Kick |
Handlebars | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: | |
Warranty (Months/Condition) | 24 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Standard |
Manufacturer Country | England |
Introduction Year | 2016 |
Parent Company | Triumph |
Display Name | Street Twin |
Representative Image | No |
Audio & Communication: | |
Satellite | No |
Number Of Speakers | 0 |
Number Of Discs | 0 |
Paint & Finish: | |
Metallic | No |
Glass: | |
Folding | Yes |
Storage: | |
Number Of Side Cases | 0 |
Number Of Cupholders | 0 |
Helmet Locks | Standard |
Camouflage Trim | No |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Engine Immobilizer | Standard |
Power Outlet | Standard |
Handlebar Lock | Standard |
Motorcycle Insurance:
The 2018 Triumph Street Twin Agree, Disagree? By Dano(Owner), May. 26, 2021 I've owned this for over two years without a single problem and it has all the safety features you'd want in a modern bike.And there's plenty of add on you can really make this a keeper. Perfect cafe racer Read Full Review 1-1 of 1 Reviews
is Rated #1 of 148 2018 Standard
Write a Review and rate the 2018 Triumph Street Twin . Your review and rating will help rank 2018 Standard. View Detailed Reviews2018 Triumph Street Twin Reviews
Sips gas
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/triumph/standard/2018/street-twin/base/detail.html
Tidak ada komentar: