06 Honda Rancher 400 4x4
2006 Honda Rancher AT 400 Specs & Review
-
Specs & Reviews
-
Torque Specs
Identification |
Model Type | Utility |
BASE MSRP(US) | $5,999.00 |
Warranty | 12 |
Engine: |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Valve Configuration | OHV |
Displacement (cc/ci) | 397 / 24.2 |
Horsepower | 21 HP |
Carburetion Type | Carburetor |
Engine Oil Capacity (Draining) | 2.6 liters (2.7 US qt) |
Engine Oil Capacity (Disassembly) | 3.3 liters (3.5 US qt) |
Recommended Oil | Pro Honda GN4 or HP4 4-stroke oil |
Transmission: |
Transmission Type | Manual / Automatic Clutch |
Number Of Speeds | 5 |
Primary Drive (Rear Wheel) | Shaft |
Reverse | Yes |
Wheels & Tires: |
Front Tire (Full Spec) | Bridgestone: 24 x 8-12 |
Rear Tire (Full Spec) | Bridgestone: 24 x 10-11 |
Brakes: |
Front Brake Type | Dual Hydraulic Drum |
Rear Brake Type | Mechanical Sealed Drum |
Technical Specifications: |
Wheelbase (in/mm) | 49.1 in / 1,246 mm |
Fuel Capacity (gal/l) | 3.43 / 13 |
Seats: |
Seat Height (in/mm) | 32.4 / 824 |
Number Of Seats | 1 |
Drive Line: |
Driveline Type | 4X4 |
Number Of Driveline Modes | 1 |
Lights: |
Halogen Headlight (s) | Standard |
Measurements: |
Overall Length | 2,031 mm (80 in) |
Overall Width | 1,114 mm (43.9 in) |
Overall Height | 1,157 mm (45.6 in) |
Wheelbase | 1,246 mm (49.1 in) |
Ground Clearance | 184 mm (7.2 in) |
Seat Height | 824 mm (32.4 in) |
Footpeg Height | 336 mm (13.2 in) |
Weights: |
Dry Weight | 560 lbs |
Curb Weight | 583 lbs |
Maximum Weight Capacity | 220 kg (485 lbs) |
Suspension: |
Frame Type | Double Cradle |
Front Suspension Type | Double Wish Bone |
Front Wheel Travel | 150 mm (5.9 in) |
Front Damper | Double Tube |
Rear Suspension Type | Swingarm |
Rear Wheel Travel | 150 mm (5.9 in) |
Rear Damper | Double Tube |
Tires and Rims: |
Front Tire Size | AT24 X 8-12 |
Rear Tire Size | AT24 X 10-11 |
Front Rim Size | 12 X 6.0 AT |
Rear Rim Size | 11 X 7.5 AT |
Front Tire Brand | Bridgestone |
Rear Tire Brand | Bridgestone |
Brakes: |
Front Brake | Dual Hydraulic Drum Brakes |
Rear Brake | Mechanical Drum Brake |
Fuel Tank: |
Fuel Tank Capacity (Full) | 14.5 Liters (3.83 US Gal) |
Fuel Tank Capacity (Reserve) | 3.8 Liters (1.00 US Gal) |
Engine: |
Cylinder Arrangement | Single Cylinder, longitudinal |
Bore and Stroke | 85 x 70 mm (3.35 X 2.76 in) |
Displacement | 397 cc (24.2 cu-in) |
Compression Ratio | 9.1 : 1 |
Valve Train | OHV |
Cooling System | Air Cooled |
Engine Dry Weight | 114.0 lbs |
Clutch: |
Clutch System | Centrifugal & Multi-plate, Wet |
Clutch Operating System | Automatic |
Transmission: |
Transmission Type | HONDAMATIC (automatic with sub-trans (constant-mesh) |
Primary Reduction | 1.048 (65/62) |
Secondary Reduction | 1.722 (31/18) |
Final Reduction: Front | 3.769 (13/49) |
Final Reduction: Rear | 3.692 (13/48) |
Sub-Transmission Gear Ratio: Drive | 1.684 (32/19) |
Sub-Transmission Gear Ratio: Reverse | 2.021 (24/19 x 32/29) |
Gearshift Pattern | D-N-R |
| D: 2-Mode; Automatic and Manual ESP: 5 Speeds |
| R: 1-Mode (Fixed Low Ratio) |
Electrical: |
Ignition System | DC-CDI |
Starting System | Electric Starter Motor and Recoil Starter |
Charging System | Triple Phase Output Alternator |
Regulator / Rectifier | SCR Shorted, Triple Phase Full-Wave |
Lighting System | Battery |
06 Honda Rancher 400 4x4
Source: https://honda-overhaul.com/atv/2006/TRX400FA/specs.php
Tidak ada komentar: